| Job title | Available Post | Salary | Place of Duty | Offer Expiry Date | Job Benefits | Apply Link | |
|---|---|---|---|---|---|---|---|
| TECHNICIANS | 100 / 100 | 26000 - 40000 Lira (TRY) | ANKARA, Turkiye | 17/09/2026 | Free Accommodation: Yes, FREE SHARING ACCOMODATION PROVIDED Free Food: Yes, FOOD PROVIDED AT SITE Free Ticket: No Free Medical: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Health Insurance: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Free Transportation: Yes, LOCAL TRANSPORTATION PROVIDED BY THE COMPANY | Apply Here | |
| DRIVERS | 200 / 200 | 26000 - 40000 Lira (TRY) | ANKARA, Turkiye | 17/09/2026 | Free Accommodation: Yes, FREE SHARING ACCOMODATION PROVIDED Free Food: Yes, FOOD PROVIDED AT SITE Free Ticket: No Free Medical: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Health Insurance: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Free Transportation: Yes, LOCAL TRANSPORTATION PROVIDED BY THE COMPANY | Apply Here | |
| MACHINE OPERATORS | 199 / 200 | 26000 - 40000 Lira (TRY) | ANKARA, Turkiye | 17/09/2026 | Free Accommodation: Yes, FREE SHARING ACCOMODATION PROVIDED Free Food: Yes, FOOD PROVIDED AT SITE Free Ticket: No Free Medical: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Health Insurance: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Free Transportation: Yes, LOCAL TRANSPORTATION PROVIDED BY THE COMPANY | Apply Here | |
| TAILERS | 50 / 50 | 26000 - 40000 Lira (TRY) | ANKARA, Turkiye | 17/09/2026 | Free Accommodation: Yes, FREE SHARING ACCOMODATION PROVIDED Free Food: Yes, FOOD PROVIDED AT SITE Free Ticket: No Free Medical: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Health Insurance: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Free Transportation: Yes, LOCAL TRANSPORTATION PROVIDED BY THE COMPANY | Apply Here | |
| GENERAL WORKERS | 354 / 400 | 22000 - 40000 Lira (TRY) | ANKARA, Turkiye | 17/09/2026 | Free Accommodation: Yes, FREE SHARING ACCOMODATION PROVIDED Free Food: Yes, FOOD PROVIDED AT SITE Free Ticket: No Free Medical: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Health Insurance: Yes, PROVIDED BY COMPANY AS PER TURKEY LABOUR LAW Free Transportation: Yes, LOCAL TRANSPORTATION PROVIDED BY THE COMPANY | Apply Here | |
| General Worker | 58 / 70 | 36333 Lira (TRY) | Konya, Turkiye | 17/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL FACTORY WORKER | 50 / 50 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| CONSTRUCTION WORKER | 50 / 50 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| MASON | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| STEEL FIXER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| COOK | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL WELDER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GAS WELDER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| PLUMBER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| ELECTRICIAN | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| CONCRETE MIXER OPERATOR | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| SCAFFOLDER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| FURNITURE MAKER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| PLASTIC MACHINERY OPERATOR | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| HEAVY MACHINERY OPERATOR | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| WAITER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| HOSUE KEEPER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| MOULDER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| PAINTER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| DRIVER AND GARDENER | 10 / 10 | 22000 - 28000 Lira (TRY) | ANTALYA, Turkiye | 08/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes Others: As per Turkish law | Apply Here | |
| PIPE FITTER | 10 / 10 | 22000 - 28075 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| CNC OPERATOR | 25 / 25 | 30000 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| LOADING AND UNLOADING WORKER | 50 / 50 | 28000 Lira (TRY) | ANKARA, Turkiye | 10/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL WORKER | 57 / 65 | 22000 - 28000 Lira (TRY) | ANTALYA, Turkiye | 08/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes Others: As per Turkish law | Apply Here | |
