Punjab Police Salary in Pakistan 2026 – Pay Scale, Allowances & Job List
Check Punjab Police salary in Pakistan for 2026 including Constable, ASI, Inspector, DSP and other ranks. Complete pay scale list, allowances and benefits.
Punjab Police Salary in Pakistan (2026)
The Punjab Police is the main law-enforcement agency responsible for maintaining peace and security across the province of Punjab. It operates under the Government of Punjab and employs thousands of officers in different departments such as investigation, traffic, cybercrime, intelligence, and administration.
Every year, thousands of candidates apply for Punjab Police jobs because they offer stable government employment, career growth, pension benefits, and various allowances. Salaries in Punjab Police are determined according to the Basic Pay Scale (BPS) system used in Pakistan’s public sector.
In 2026, the estimated salaries for Punjab Police employees vary depending on rank, experience, and allowances. Entry-level positions such as Constable or Lady Constable generally earn between PKR 45,000 and PKR 60,000 per month, while mid-level officers like Sub Inspectors or Inspectors can earn between PKR 90,000 and PKR 180,000.
Senior officers such as SP, SSP, DIG, and IG may receive salaries between PKR 250,000 and PKR 700,000 per month, including government allowances and benefits.
Apart from the base salary, Punjab Police officers also receive additional benefits such as:
- House rent allowance
- Risk allowance
- Medical allowance
- Uniform allowance
- Government accommodation
- Pension after retirement
These benefits make Punjab Police jobs one of the most secure and respected government careers in Pakistan.
| Job Title | Sector | Entry Level Salary | Senior Salary |
|---|---|---|---|
| Constable | Government | 45,000 | 90,000 |
| Lady Constable | Government | 45,000 | 90,000 |
| Traffic Constable | Government | 48,000 | 95,000 |
| Driver Constable | Government | 50,000 | 100,000 |
| Wireless Operator | Government | 50,000 | 105,000 |
| Junior Clerk | Government | 40,000 | 80,000 |
| Senior Clerk | Government | 55,000 | 100,000 |
| Assistant Sub Inspector (ASI) | Government | 60,000 | 120,000 |
| Sub Inspector (SI) | Government | 75,000 | 160,000 |
| Inspector | Government | 95,000 | 190,000 |
| Station House Officer (SHO) | Government | 100,000 | 200,000 |
| DSP | Government | 130,000 | 270,000 |
| SP | Government | 160,000 | 340,000 |
| SSP | Government | 210,000 | 420,000 |
| DIG | Government | 260,000 | 520,000 |
| IG | Government | 370,000 | 720,000 |
| Investigation Officer | Government | 65,000 | 130,000 |
| Traffic Warden | Government | 50,000 | 100,000 |
| Security Officer | Government | 65,000 | 130,000 |
| IT Officer | Government | 75,000 | 160,000 |
| Network Administrator | Government | 80,000 | 170,000 |
| Cyber Crime Officer | Government | 85,000 | 180,000 |
| Data Entry Operator | Government | 40,000 | 80,000 |
| Forensic Assistant | Government | 55,000 | 120,000 |
| Forensic Scientist | Government | 90,000 | 200,000 |
| Legal Advisor | Government | 100,000 | 220,000 |
| Public Relations Officer | Government | 75,000 | 150,000 |
| Finance Officer | Government | 90,000 | 170,000 |
| Accounts Officer | Government | 85,000 | 160,000 |
| Audit Officer | Government | 90,000 | 180,000 |
| Medical Officer | Government | 110,000 | 240,000 |
| Psychologist | Government | 80,000 | 170,000 |
| Trainer | Government | 70,000 | 140,000 |
| Police Instructor | Government | 75,000 | 150,000 |
| Security Analyst | Government | 100,000 | 200,000 |
| Surveillance Officer | Government | 80,000 | 160,000 |
| Crime Analyst | Government | 90,000 | 180,000 |
| Fingerprint Expert | Government | 70,000 | 140,000 |
| Bomb Disposal Expert | Government | 90,000 | 200,000 |
| Armory Officer | Government | 80,000 | 160,000 |
| Transport Officer | Government | 75,000 | 150,000 |
| Logistics Officer | Government | 85,000 | 170,000 |
| Procurement Officer | Government | 80,000 | 160,000 |
| HR Officer | Government | 90,000 | 180,000 |
| Recruitment Officer | Government | 80,000 | 160,000 |
| Training Coordinator | Government | 75,000 | 150,000 |
| Records Officer | Government | 70,000 | 140,000 |
| Call Center Operator | Government | 40,000 | 80,000 |
| Community Liaison Officer | Government | 70,000 | 140,000 |
| Intelligence Officer | Government | 100,000 | 210,000 |
Benefits of Punjab Police Jobs
Working in the Punjab Police offers many benefits beyond salary.
1. Job Security
Punjab Police jobs are government positions, which means they offer long-term stability and protection from sudden job loss.
2. Pension and Retirement Benefits
Employees receive pension and gratuity after retirement, ensuring financial security for their families.
3. Additional Allowances
Police officers receive several allowances, including:
- Risk allowance
- House rent allowance
- Medical allowance
- Uniform allowance
4. Career Growth
Employees can get promoted through departmental exams and experience. A constable can eventually rise to higher ranks such as Sub Inspector or Inspector.
How to Apply for Punjab Police Jobs
Recruitment for Punjab Police jobs is announced through official channels. Many officer-level jobs are recruited through the Punjab Public Service Commission.
The recruitment process usually includes:
- Written test
- Physical test
- Medical examination
- Interview
Selected candidates receive professional training at police training centers before starting duty.
Frequently Asked Questions (FAQs)
What is the salary of a Punjab Police Constable in 2026?
The estimated salary of a Constable in 2026 is PKR 45,000 to PKR 90,000 per month depending on allowances and experience.
What is the salary of a Punjab Police Inspector?
A Police Inspector can earn around PKR 95,000 to PKR 190,000 per month.
What is the highest salary in Punjab Police?
Senior officers such as DIG and IG can earn between PKR 520,000 and PKR 720,000 per month including allowances.
Are Punjab Police jobs permanent?
Yes, these are permanent government jobs with pension and other benefits.
