Engineering Jobs Salary in Pakistan 2026 – 50 Engineering Careers with Pay Scale
Engineering is one of the most respected and high-paying career fields in Pakistan. Engineers are needed in industries such as construction, energy, manufacturing, telecommunications, and technology.
Salaries for engineers vary depending on specialization, experience level, and whether the job is in the government or private sector.
In this guide, we have compiled 50 engineering jobs in Pakistan with estimated salary ranges from entry level to senior positions. This information can help students, job seekers, and professionals understand the earning potential in different engineering fields.
| Job Title | Sector | Entry Level Salary (PKR) | Senior Level Salary (PKR) |
|---|---|---|---|
| Civil Engineer | Construction | 60,000 | 300,000 |
| Structural Engineer | Construction | 70,000 | 320,000 |
| Site Engineer | Construction | 50,000 | 200,000 |
| Mechanical Engineer | Manufacturing | 65,000 | 300,000 |
| Electrical Engineer | Power | 70,000 | 350,000 |
| Electronics Engineer | Technology | 65,000 | 280,000 |
| Software Engineer | IT | 80,000 | 500,000 |
| Network Engineer | IT | 70,000 | 350,000 |
| DevOps Engineer | IT | 120,000 | 600,000 |
| Data Engineer | IT | 110,000 | 550,000 |
| AI Engineer | IT | 120,000 | 700,000 |
| Machine Learning Engineer | IT | 110,000 | 650,000 |
| Petroleum Engineer | Oil & Gas | 150,000 | 800,000 |
| Chemical Engineer | Manufacturing | 80,000 | 400,000 |
| Industrial Engineer | Manufacturing | 70,000 | 350,000 |
| Mechatronics Engineer | Automation | 75,000 | 380,000 |
| Automotive Engineer | Automotive | 70,000 | 320,000 |
| Aerospace Engineer | Aviation | 120,000 | 600,000 |
| Environmental Engineer | Environmental | 60,000 | 280,000 |
| Mining Engineer | Mining | 90,000 | 450,000 |
| Geotechnical Engineer | Construction | 75,000 | 350,000 |
| Transportation Engineer | Infrastructure | 65,000 | 300,000 |
| Power Systems Engineer | Energy | 90,000 | 450,000 |
| Renewable Energy Engineer | Energy | 80,000 | 420,000 |
| HVAC Engineer | Construction | 60,000 | 250,000 |
| Instrumentation Engineer | Oil & Gas | 100,000 | 500,000 |
| Robotics Engineer | Automation | 110,000 | 600,000 |
| Biomedical Engineer | Healthcare | 70,000 | 320,000 |
| Marine Engineer | Shipping | 120,000 | 700,000 |
| Nuclear Engineer | Energy | 150,000 | 800,000 |
| Quality Control Engineer | Manufacturing | 60,000 | 250,000 |
| Production Engineer | Manufacturing | 65,000 | 300,000 |
| Process Engineer | Chemical Industry | 80,000 | 420,000 |
| Telecom Engineer | Telecom | 75,000 | 350,000 |
| Embedded Systems Engineer | Technology | 85,000 | 450,000 |
| Hardware Engineer | Technology | 80,000 | 400,000 |
| Cloud Engineer | IT | 120,000 | 650,000 |
| Cyber Security Engineer | IT | 110,000 | 600,000 |
| Database Engineer | IT | 90,000 | 500,000 |
| Game Development Engineer | IT | 80,000 | 420,000 |
| UI/UX Engineer | Technology | 70,000 | 350,000 |
| Construction Project Engineer | Construction | 90,000 | 450,000 |
| Pipeline Engineer | Oil & Gas | 110,000 | 550,000 |
| Safety Engineer | Industrial | 70,000 | 320,000 |
| Materials Engineer | Manufacturing | 80,000 | 420,000 |
| Logistics Engineer | Supply Chain | 75,000 | 350,000 |
| Railway Engineer | Transport | 80,000 | 400,000 |
| Water Resource Engineer | Infrastructure | 70,000 | 320,000 |
| Energy Systems Engineer | Energy | 90,000 | 450,000 |
| Smart Grid Engineer | Energy | 100,000 | 500,000 |
Highest Paying Engineering Jobs in Pakistan
Some engineering fields offer significantly higher salaries due to demand and technical complexity. These include petroleum engineering, artificial intelligence engineering, cloud engineering, and aerospace engineering.
Professionals in these fields can earn salaries ranging from PKR 500,000 to PKR 800,000 per month with experience and international opportunities.
Future of Engineering Careers in Pakistan
Engineering careers are evolving rapidly with the growth of technology and infrastructure development. Fields like artificial intelligence, renewable energy, automation, and data engineering are expected to create thousands of new job opportunities in the coming years.
Students planning to pursue engineering should focus on developing technical skills, problem-solving abilities, and industry certifications to increase their earning potential.
How We Collected Salary Data
Data compiled from:
• Indeed Pakistan salary reports
• Glassdoor salary reports
• Pay Scale salary data
• Recruitment agency reports
• Job postings from Pakistani companies
