| Job title | Available Post | Salary | Place of Duty | Offer Expiry Date | Job Benefits | Apply Link | |
|---|---|---|---|---|---|---|---|
| PLANTATION WORKER | 15 / 20 | 1700 Ringgit (MYR) | Malaysia | 29/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: No Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| SCRAP METAL WORKERS | 5 / 5 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 29/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, AS PER LAW Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| HOUSEKEEPING WORKERS | 5 / 20 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 29/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, AS PER LAW Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL WORKER CONSTRUCTIONS | 500 / 500 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 29/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: No Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL WORKER SERVICES | 130 / 130 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 29/09/2026 | Free Accommodation: No Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| General worker | 23 / 23 | 1700 Ringgit (MYR) | Malaysia | 30/09/2026 | Free Accommodation: Yes, provided Free Food: No, self Free Ticket: Yes, after completion of contract period Free Medical: Yes, provided Health Insurance: Yes, provided Free Transportation: Yes, provided Others: As per law | Apply Here | |
| GENERAL WORKER CLEANER | 0 / 26 | 1700 Ringgit (MYR) | Malaysia | 17/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: Yes, After completion of contract Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| Resturant Crew | 1 / 1 | 1600 - 1700 Ringgit (MYR) | Cyberjaya, Malaysia | 18/09/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| FORMWORK CONSTRUCTION WORKER | 100 / 100 | 1700 Ringgit (MYR) | SARAWAK, Malaysia | 18/09/2026 | FORMWORK CONSTRUCTION WORKER | Apply Here | |
| CARPENTER | 150 / 150 | 1700 Ringgit (MYR) | SARAWAK, Malaysia | 18/09/2026 | CARPENTER | Apply Here | |
| OPERATOR STEEL FABRICATOR | 100 / 100 | 1700 Ringgit (MYR) | SARAWAK, Malaysia | 18/09/2026 | OPERATOR STEEL FABRICATOR | Apply Here | |
| FITTER | 150 / 150 | 1700 Ringgit (MYR) | SARAWAK, Malaysia | 18/09/2026 | FITTER | Apply Here | |
| GENERAL WORKER MANUFACTURING | 6 / 10 | 1700 Ringgit (MYR) | PULAU PINANGU, Malaysia | 18/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: No Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL WORKER | 10 / 10 | 1700 Ringgit (MYR) | Malaysia | 19/09/2026 | LABOUR | Apply Here | |
| GENERAL WORKER PLANTATION | 7 / 10 | 1700 Ringgit (MYR) | Malaysia | 19/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| METAL WORKER | 5 / 20 | 1700 Ringgit (MYR) | JOHOR, Malaysia | 22/09/2026 | Free Accommodation: No Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| TRANSMISSION LINEMEN | 52 / 100 | 1700 Ringgit (MYR) | SARAWAK, Malaysia | 24/10/2026 | Free Accommodation: Yes Free Food: No Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, As per labour law Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| MANUFACTURING | 19 / 35 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 30/06/2026 | Free Accommodation: Yes, Provided by the Company Free Food: No, On the account of Employee Free Ticket: Yes, After completion of contract Free Medical: Yes Health Insurance: Yes Free Transportation: Yes, Provided by the Company Others: Age: 18-40 Years, Others: As per Malaysian Labour Laws | Apply Here | |
| RECREATIONAL THEME PARK OPERATOR ASSISTANT | 3 / 10 | 1700 Ringgit (MYR) | PINANG, Malaysia | 09/06/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, AS PER LAW Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| SERVICES RETAIL AND WHOLE SALE BUSINESS | 22 / 60 | 1700 Ringgit (MYR) | KUALA LUMPUR, Malaysia | 20/06/2026 | Free Accommodation: Yes, Provided by the Employer Free Food: No Free Ticket: Yes, Free Air Passage after completion of contract Free Medical: Yes Health Insurance: Yes Free Transportation: Yes Others: Age: 18-45 years | Apply Here | |
| SERVICE SECTOR | 15 / 38 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 16/07/2026 | Free Accommodation: Yes Free Food: No, ON THE ACCOUNT OF EMPLOYEE Free Ticket: Yes, UPON COMPLETION OF 3 YEARS Free Medical: Yes, AS PER MALAYSIAN LABOUR LAW Health Insurance: Yes, PAID BY THE COMPANY Free Transportation: Yes, FROM ACCOMMODATION TO WORK PLACE Others: AS PER MALAYSIAN LABOUR LAW | Apply Here | |
| PLANTATION WORKER | 4 / 19 | 1700 Ringgit (MYR) | KUALA LUMPUR, Malaysia | 23/07/2026 | Free Accommodation: Yes Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| GENERAL WORKER MANUFACTURING | 4 / 43 | 1700 Ringgit (MYR) | JOHAR, Malaysia | 25/07/2026 | GENERAL WORKER MANUFACTURING | Apply Here | |
| GENERAL WORKER PLANTATION | 10 / 20 | 1700 Ringgit (MYR) | MUADZAM SHAH, Malaysia | 25/07/2026 | GENERAL WORKER PLANTATION | Apply Here | |
| SERVICE | 150 / 150 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 31/07/2026 | SERVICE/ SHELF FILLER | Apply Here | |
| SERVICE SECTOR CLEANING WORKERS | 2 / 9 | 1700 Ringgit (MYR) | PULAU PINANG, Malaysia | 04/08/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, AS PER LAW Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| PLANTATION WORKER | 15 / 20 | 1700 Ringgit (MYR) | KUALA LUMPUR MALAYSIA, Malaysia | 04/08/2026 | Free Accommodation: Yes Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| RESTAURANT CREW | 8 / 30 | 1700 Ringgit (MYR) | KUALA LUMPUR, Malaysia | 07/08/2026 | RESTAURANT CREW | Apply Here | |
| Restaurant Crew | 15 / 50 | 1700 Ringgit (MYR) | KUALA LUMPUR, Malaysia | 13/08/2026 | Free Accommodation: Yes, Free food, accommodation, and medical transportation Free Food: Yes, Free food Free Ticket: Yes, After completion of contract Free Medical: Yes, Free medical treatment by company’s doctor Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| SERVICE SECTOR WORKERS | 4 / 24 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 14/08/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, AS PER LAW Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| PLANTATION WORKER | 3 / 10 | 1700 Ringgit (MYR) | Malaysia | 18/08/2026 | Free Accommodation: Yes Free Food: No Free Ticket: Yes Free Medical: Yes Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| GENERAL WORKER PLANTATION | 3 / 41 | 1700 Ringgit (MYR) | SELANGOR, Malaysia | 22/08/2026 | Free Accommodation: Yes Free Food: Yes Free Ticket: Yes, After completion of contract Free Medical: Yes Health Insurance: Yes Free Transportation: Yes Others: As per Malaysian labor law | Apply Here | |
| CONSTRUCTION WORKER | 10 / 20 | 1700 Ringgit (MYR) | SELANGOR MALAYSIA, Malaysia | 28/08/2026 | Free Accommodation: No Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| SCRAP METAL WORKER | 9 / 30 | 1700 Ringgit (MYR) | Malaysia | 02/09/2026 | Free Accommodation: No Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| WAREHOUSE WORKER | 6 / 10 | 1700 Ringgit (MYR) | Malaysia | 03/09/2026 | Free Accommodation: No Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| RESTAURANT CREW | 13 / 25 | 1700 Ringgit (MYR) | PERAK, Malaysia | 03/09/2026 | Free Accommodation: Yes Free Food: No Free Ticket: Yes, ON COMPLETION OF CONTRACT Free Medical: Yes, AS PER LAW Health Insurance: Yes Free Transportation: Yes | Apply Here | |
| KREW RESTORAN | 8 / 20 | 1700 Ringgit (MYR) | Malaysia | 04/09/2026 | Free Accommodation: No Free Food: No Free Ticket: No Free Medical: No Health Insurance: No Free Transportation: No | Apply Here | |
| GENERAL WORKER PLANTATION | 2 / 17 | 1700 Ringgit (MYR) | KUALA LUMPUR, Malaysia | 16/09/2026 | GENERAL WORKER PLANTATION | Apply Here | |
